| 1988 Seattle Seahawks |
| Week 1 | Sep 4 | W | 21-14 | Seahawks at Denver Broncos |
| Week 2 | Sep 11 | W | 31-10 | Seahawks vs Kansas City Chiefs |
| Week 3 | Sep 18 | L | 17-6 | Seahawks at San Diego Chargers |
| Week 4 | Sep 25 | L | 38-7 | Seahawks vs San Francisco 49ers |
| Week 5 | Oct 2 | W | 31-20 | Seahawks at Atlanta Falcons |
| Week 6 | Oct 9 | W | 16-10 | Seahawks at Cleveland Browns |
| Week 7 | Oct 16 | L | 20-19 | Seahawks vs New Orleans Saints |
| Week 8 | Oct 23 | L | 31-10 | Seahawks at Los Angeles Rams |
| Week 9 | Oct 30 | W | 17-14 | Seahawks vs San Diego Chargers |
| Week 10 | Nov 6 | L | 13-3 | Seahawks vs Buffalo Bills |
| Week 11 | Nov 13 | W | 27-24 | Seahawks vs Houston Oilers |
| Week 12 | Nov 20 | L | 27-24 | Seahawks at Kansas City Chiefs |
| Week 13 | Nov 28 | W | 35-27 | Seahawks vs Los Angeles Raiders |
| Week 14 | Dec 4 | L | 13-7 | Seahawks at New England Patriots |
| Week 15 | Dec 11 | W | 42-14 | Seahawks vs Denver Broncos |
| Week 16 | Dec 18 | W | 43-37 | Seahawks at Los Angeles Raiders |
| Post Season
Divisional Playoffs
|
| Post-season | Dec 31 | L | 21-13 | Seahawks at Cincinnati Bengals |