|
1998 Season Summary
Hmmm. Another season without making the play-offs.
As I'm sitting here writing, hours after our final game of the season, I can't help but feel a whole lot of disappointment. I wish I could shake the feeling and offer some optimism, but right now it just sort of hurts. I wanted more from the season and the Seahawks let us down.
Again.
Give me a week or so to brood, then I'll be back with renewed confidence and optimism. I'll always love our boys in Blue and Green!
| Date | Regular Season |
| Sept. 6 | Seahawks 38 - Eagles 0 |
| Sept. 13 | Seahawks 33 - Cardinals 14 |
| Sept. 20 | Seahawks 24 - Redskins 14 |
| Sept. 27 | Seahawks 10 - Pittsburgh 13 |
| Oct. 4 | Seahawks 6 - Chiefs 17 |
| Oct. 11 | Seahawks 16 - Broncos 21 |
| Oct. 18 | Open |
| Oct. 25 | Seahawks 27 - Chargers 20 |
| Nov. 1 | Seahawks 18 - Raiders 31 |
| Nov. 8 | Seahawks 24 - Chiefs 12 |
| Nov. 15 | Seahawks 17 - Oakland 20 |
| Nov. 22 | Seahawks 22 - Cowboys 30 |
| Nov. 29 | Seahawks 20 - Oilers 18 |
| Dec. 6 | Seahawks 31 - Jets 32 |
| Dec. 13 | Seahawks 38 - Chargers 17 |
| Dec. 20 | Seahawks 27 - Colts 23 |
| Dec. 27 | Seahawks 21 - Broncos 28 |
| Date | Exhibition Games |
| Click on the date to see my game summary. |
| July 31 | Seahawks 20 - Dallas 19 |
| Aug. 8 | Seahawks 24 - Indianapolis 21 |
| Aug. 15 | Seahawks 21 - San Francisco 24 |
| Aug. 22 | Seahawks 31 - St. Louis 24 |
| Aug. 30 | Seahawks 21 - San Francisco 20 |
Division Standings Updated 12/27/98 10:30pm CST |
| AFC West | Regular Season |
| Broncos | 14 - 2 |
| Raiders | 8 - 8 |
| Seahawks | 8 - 8 |
| Chiefs | 7 - 9 |
| Chargers | 5 - 11 |

|