This is accurate to the best of our knowledge, but please check your ticket and/or local media guides for dates, times and location of games as sometimes things change!

2010 SEATTLE SEAHAWKS SCHEDULE
2010 Preseason
DateTime (PT)Opponent
8/14/10 Seattle Seahawks 20 - Tennessee Titans 18
8/21/10 Seattle Seahawks 24 - Green Bay Packers 27
8/28/10Seattle Seahawks 13 - Minnesota Vikings 24
9/2/10 Seattle Seahawks 24 - Oakland Raiders 27
2010 Regular Season
Time (PT)DateOpponent
1:15pm 9/12/2010 Seattle Seahawks 31 - San Francisco 49ers 6
1:05pm 9/19/2010 Seattle Seahawks 14 - Denver Broncos 31
1:15pm 9/26/2010 Seattle Seahawks 27 - San Diego Chargers 20
10:00am 10/3/2010 Seattle Seahawks 3 - St. Louis Rams 20
10:00am 10/17/2010 Seattle Seahawks 23 - Chicago Bears 20
1:05pm 10/24/2010 Seattle Seahawks 22 - Arizona Cardinals 10
1:15pm 10/31/2010 Seattle Seahawks 3 - Oakland Raiders 33
1:05pm 11/7/2010 Seattle Seahawks 7 - N.Y. Giants 41
1:15pm 11/14/2010 Seattle Seahawks 36 - Arizona Cardinals 18
1:05pm 11/21/2010 Seattle Seahawks 19 - New Orleans Saints 34
1:05pm 11/28/2010 Seattle Seahawks 24 - Kansas City Chiefs 42
1:15pm 12/5/2010 Seattle Seahawks 31 - Carolina Panthers 14
1:05pm 12/12/2010 Seattle Seahawks 21 - San Francisco 49ers 40
1:05pm 12/19/2010 Seattle Seahawks 18 - Atlanta Falcons 34
10:00am 12/26/2010 Seattle Seahawks 15 - Tampa Bay Buccaneers 38
5:15pm 1/2/2011 Seattle Seahawks 16 - St. Louis Rams 6
2010 Post Season
Time (PT)DateOpponent
1/8/11 Seattle Seahawks 41 - New Orleans Saints 36
1/16/2011 Seattle Seahawks 24 - Chicago Bears 35