This is accurate to the best of our knowledge, but please check your ticket and/or local media guides for dates, times and location of games as sometimes things change!

2012 SEATTLE SEAHAWKS SCHEDULE
2012 Preseason
Pacific Time DateOpponent
7pm 8/11/2012 Seahawks 27 - Titans 17
6pm 8/18/2012 Seahawks 30 - Broncos 10
5pm 8/24/2012 Seahawks 44 - Chiefs 14
7pm 8/30/2012 Seahawks 21 - Raiders 3
2012 Regular Season
Time (PT)DateOpponent
1:15pm 9/9/2012 Seahawks 16 - Cardinals 20
1:05pm 9/16/2012 Seahawks 27 - Cowboys 7
5:30pm 9/24/2012 Seahawks 14 - Packers 12
10am 9/30/2012 Seahawks 13 - Rams 19
1:05pm 10/7/2012 Seahawks 16- Panthers 12
1:05pm 10/14/2012 Seahawks 24- Patriots 23
5:20pm 10/18/2012 Seahawks 6 - 49ers 13
10am 10/28/2012 Seahawks 24- Lions 28
1:05pm 11/4/2012 Seahawks 30- Vikings 20
1:05pm 11/11/2012 Seahawks 28- Jets 7
10am 11/25/2012 Seahawks 21 - Dolphins 24
10am 12/2/2012 Seahawks 23 - Bears 17
1:15pm 12/9/2012 Seahawks 58 - Cardinals 0
1:05pm 12/16/2012 Seahawks 50 - Bills 17
1:15pm 12/23/2012 Seahawks 42 - 49ers 13
1:15pm 12/30/2012 Seahawks 20- Rams 13
2012 Post Season
Time (PT)DateOpponent
1/6/2013 Seahawks 24 - Washington 14
1/13/2013 Seahawks 28 - Falcons 30