This is accurate to the best of our knowledge, but please check your ticket and/or local media guides for dates, times and location of games as sometimes things change!

2013 SEATTLE SEAHAWKS SCHEDULE
2013 Preseason
Aug 8Opponent
Aug 8 Seahawks 31 - Chargers 10
Aug 17 Broncos 10 - Seahawks 40
Aug 23 Seahawks 17 - Packers 10
Aug 29 Raiders 6 - Seahawks 22
2013 Regular Season
DateOpponent
Sept 8 Seahawks 12 - Panthers 7
Sept 15 Seahawks 29 - 49ers 3
Sept 22 Jaguars 17 - Seahawks 45
Sept 29 Seahawks 23 - Texans 20
Oct 6 Seahawks 28 - Colts 34
Oct 13 Titans 13 - Seahawks 20
Oct 17 Seahawks 34 - Cardinals 22
Oct 28 Seahawks 14 - Rams 9
Nov 3 Seahawks 27 - Buccaneers 24
Nov 10 Seahawks 33 - Falcons 10
Nov 17 Vikings 20 - Seahawks 41
BYE BYE WEEK
Dec 2 Seahawks 34 - Saints 7
Dec 8 49ers 19 - Seahawks 17
Dec 15 Seahawks 23 - Giants 0
Dec 22 Cardinals 17 - Seahawks 10
Dec 29 Seahawks 27 - Rams 9
2013 Post Season
DateOpponent
Jan 11 Seahawks 23 - Saints 15
Jan 19 Seahawks 23 - 49ers 17
NFC CHAMPIONS!!!
Feb 2 Seahawks 43 - Broncos 8
SUPER BOWL CHAMPIONS!!!